Pneumatic Tool Test Stand
Description
RTS have a fully equipped Laboratory to be able to calibrate all brands of pneumatic torque wrenches to International Standards but understand that some clients have enough nut runners in their fleet to warrant having their own equipment for service and calibration.
Being a specialist in all things torque RTS are pleased to be able to offer a range of Torque Testing Equipment that is certified to International Standards that enables users to be able to certify their own equipment and ensure full traceability for themselves and their customers.
List of Pneumatic Torque Tool Calibration Model
Part Number | Imperial | Intl System (SI) | Metric |
7000RD-DP-1K | 100-1000 Ft.lbs | 135-1350 Nm | 14-138 Kgf.m |
7000RD-DP-2.5k | 250-2500 Ft.Lbs | 340-3400 Nm | 35-346 Kgf.m |
7000RD-DP-5k | 500-5000 Ft.lbs | 680-6800 Nm | 69-691 Kgf.m |
7000RD-DP-7.5k | 750-7500 Ft.Lbs | 1000-10000 Nm | 104-1037 Kgf.m |
List of Pneumatic Torque Tool Calibration Model
Part Number | 7000RD-DP-1K |
Imperial | 100-1000 Ft.lbs |
Intl System (SI) | 135-1350 Nm |
Metric | 14-138 Kgf.m |
Part Number | 7000RD-DP-2.5k |
Imperial | 250-2500 Ft.Lbs |
Intl System (SI) | 340-3400 Nm |
Metric | 35-346 Kgf.m |
Part Number | 7000RD-DP-5k |
Imperial | 500-5000 Ft.lbs |
Intl System (SI) | 680-6800 Nm |
Metric | 69-691 Kgf.m |
Part Number | 7000RD-DP-7.5k |
Imperial | 750-7500 Ft.Lbs |
Intl System (SI) | 1000-10000 Nm |
Metric | 104-1037 Kgf.m |
You May Also Interested In the following Product(s)