RAD Battery Powered Torque Tools


RAD Battery Powered Torque Tools
Taking bolting to the next level the RAD Battery Series of tools have been engineered to bring unmatched power, versatility and reliability in a portable easy to use battery powered torque gun.
Available in several configurations to suit multiple applications, the Battery Series of tools offer the perfect mobile solution to controlled bolting. There are two options in the Battery Series of tools, the manual B-RAD Select which enables the user to manually select the torque required in steps of 10ft.lbs or 10Nm through the calibrated range of the tool. The Digital B-RAD enables the user to select exact torque values through the calibrated range as well as save common torque values that are used on a regular basis. Both options come fully calibrated and certified to +/- 5% with two 18V lithium Ion batteries, charger and carry case.
NO HASSLES, NO AIR LINE, NO POWER CORDS

NEED HELP?
We can help you find the right tool for your application
B-RAD BRUSHLESS SELECT TORQUE TOOL SERIES
The new B-RAD Select Series offers high power, versatility, and reliability for users wishing to apply non-critical torque values in areas where compressed air or electricity are not readily available. The tool has two simple buttons allowing the user to easily select the target torque in increments of 10 ft.Ibs / Nm throughout the calibrated range.
Standard Features
- 18V Lithium-ion Battery
- Ideal for pre-torque and non torque critical applications

NOW WITH DIGITAL TORQUE SETTINGS AND TORQUE RANGES UP TO 5,000 FT. LBS!

DB-RAD TORQUE TOOL SERIES
Digital B-RAD powered torque wrenches are the world’s first digital cordless, lithium-ion powered battery tool on the market, with advanced patented technology containing digital display and single increment torque settings. The colour screen with keypad provides unmistakable visual LED indicator lights with user definable presets for ease of use. DB-RAD’s now have Torque & Angle functionality as standard as well as automatic reaction arm back off after a torque cycle completion.
Standard Features
- 18V Lithium-ion Battery
- Programmable presets
- Accuracy +/- 5%
- Auto 2-speed gearbox
NOW WITH ANGLE & EXPANDED TORQUE RANGES
Imperial Models (Australia /Asia Pacific)
Part No. | Tool Model | Sq Dr in (In) | Torque | Speed | Weight | Noise Level | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ft.lbs | NM | RPM | Kg | Dba | A | B | C | D | |||
B-RAD SELECT SERIES | |||||||||||
28283 | B-RAD 500 BRUSHLESS SELECT | ¾” | 130 – 500 | 170 – 700 | 21.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 |
28285 | B-RAD 1000 BRUSHLESS SELECT | ¾” | 200 – 1000 | 300 – 1400 | 10.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 |
28286 | B-RAD 1000-2 BRUSHLESS SELECT | ¾” | 300 – 1000 | 300 – 1400 | 71 | 4.3 | 65 | 231 | 63.5 | 67 | 262 |
28287 | B-RAD 1500 BRUSHLESS SELECT | 1” | 300 – 1500 | 400 – 2000 | 6 | 4.0 | 65 | 244 | 69 | 69 | 262 |
28288 | B-RAD 1500-2 BRUSHLESS SELECT | 1” | 300 – 1500 | 400 – 2000 | 19.5 | 4.9 | 65 | 298 | 69 | 69 | 262 |
28289 | B-RAD 3000 BRUSHLESS SELECT | 1” | 600 – 3000 | 800 – 4000 | 3 | 6.0 | 65 | 285 | 81 | 81 | 266 |
28290 | B-RAD 3000-2 BRUSHLESS SELECT | 1” | 600 – 3000 | 800 – 4000 | 20 | 6.7 | 65 | 337 | 81 | 81 | 266 |
28291 | B-RAD 5000 BRUSHLESS SELECT | 1 ½” | 1000 – 5000 | 1350 – 7000 | 2.1 | 8.8 | 65 | 295 | 95 | 95 | 272 |
DB-RAD SERIES | |||||||||||
21779-A | DB-RAD 500 – 2 | ¾” | 50 – 500 | 68 – 678 | 59 | 4.9 | 80 | 322 | 64 | 64 | 260 |
21783-A | DB-RAD 1000 – 2 | ¾” | 100 – 1000 | 136 – 1356 | 19 | 5.3 | 80 | 330 | 64 | 64 | 260 |
21787-A | DB-RAD 1500 – 2 | 1” | 150 – 1500 | 203 – 2034 | 17 | 5.3 | 80 | 330 | 69 | 69 | 267 |
24965-A | DB-RAD 3000 – 2 | 1” | 300 – 3000 | 407 – 4068 | 12 | 7.1 | 80 | 398 | 81 | 81 | 279 |
Metric Models (Generally Outside Australia)
The Imperial and Metric range of RAD tools are identical in construction but are identified by their capacity depending on geographic location.
RTS certify all tools in both Imperial and Metric units for ease of use.
Part No. | Tool Model | Sq Dr in (In) | Torque | Speed | Weight | Noise Level | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nm | Ft.lbs | RPM | Kg | Dba | A | B | C | D | |||
B-RAD SELECT SERIES | |||||||||||
28264 | B-RAD 700 BRUSHLESS SELECT | ¾” | 170 – 700 | 130 – 500 | 21.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 |
28266 | B-RAD 1400 BRUSHLESS SELECT | ¾” | 300 – 1400 | 200 – 1000 | 10.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 |
28267 | B-RAD 1400-2 BRUSHLESS SELECT | ¾” | 300 – 1400 | 300 – 1000 | 71 | 4.3 | 65 | 231 | 63.5 | 67 | 262 |
28268 | B-RAD 2000 BRUSHLESS SELECT | 1” | 400 – 2000 | 300 – 1500 | 6 | 4.0 | 65 | 244 | 69 | 69 | 262 |
28269 | B-RAD 2000-2 BRUSHLESS SELECT | 1” | 400 – 2000 | 300 – 1500 | 19.5 | 4.9 | 65 | 298 | 69 | 69 | 262 |
28270 | B-RAD 4000 BRUSHLESS SELECT | 1” | 800 – 4000 | 600 – 3000 | 3 | 6.0 | 65 | 285 | 81 | 81 | 266 |
28271 | B-RAD 4000-2 BRUSHLESS SELECT | 1” | 800 – 4000 | 600 – 3000 | 20 | 6.7 | 65 | 337 | 81 | 81 | 266 |
28272 | B-RAD 7000 BRUSHLESS SELECT | 1 ½” | 1350 – 7000 | 1000 – 5000 | 2.1 | 8.8 | 65 | 295 | 95 | 95 | 272 |
DB-RAD SERIES | |||||||||||
22876-A | DB-RAD 700 – 2 | ¾” | 70 – 700 | 50 – 500 | 4.9 | 80 | 322 | 64 | 64 | 260 | |
22878-A | DB-RAD 1400 – 2 | ¾” | 140 – 1400 | 100 – 1000 | 19 | 5.3 | 80 | 330 | 64 | 64 | 260 |
22880-A | DB-RAD 2000 – 2 | 1” | 200 – 2000 | 150 – 1500 | 17 | 5.3 | 80 | 330 | 69 | 69 | 267 |
24966-A | DB-RAD 4000 – 2 | 1” | 400 – 4000 | 300 – 3000 | 12 | 7.1 | 80 | 398 | 81 | 81 | 279 |








Please Call us for assistance
1300 2 TORQUE
(1300 2 867 783)
Or please leave a message with your details and we will promptly be in touch.