RAD Battery Powered Torque Tools





RAD Battery Powered Torque Tools
Taking bolting to the next level the RAD Battery Series of tools have been engineered to bring unmatched power, versatility and reliability in a portable easy to use battery powered torque gun.
Available in several configurations to suit multiple applications, the Battery Series of tools offer the perfect mobile solution to controlled bolting. There are two options in the Battery Series of tools, the manual B-RAD Select which enables the user to manually select the torque required in steps of 10ft.lbs or 10Nm through the calibrated range of the tool. The Digital B-RAD enables the user to select exact torque values through the calibrated range as well as save common torque values that are used on a regular basis. Both options come fully calibrated and certified to +/- 5% with two 18V lithium Ion batteries, charger and carry case.
NO HASSLES, NO AIR LINE, NO POWER CORDS

NEED HELP?
We can help you find the right tool for your application
B-RAD SELECT TORQUE TOOL SERIES
The new B-RAD Select Series are brushless and offer high power, versatility, and reliability for users wishing to apply critical torque values in areas where compressed air or electricity is not readily available. The tool has two simple buttons allowing the user to easily select the target torque in increments of 10 Ft.Ibs / Nm throughout the calibrated range.
Standard Features
- 18V / 5.2Ah Lithium-ion Battery
- Especially suitable for where electricity or compressed air is not available
- Designed to fit tight spaces where a normal torque gun may not fit
- digital torque display, able to increase or decrease the value by 10 Ft.Lbs
- Torque ranges up to 5000 Ft.Lbs
- Fast and accurate – Accuracy of (+/- 5% )
- Supplied complete with reaction arm, two 18V batteries and charger in a weatherproof storage case.
- Made in Canada

DIGITAL TORQUE SETTINGS AND TORQUE RANGES UP TO 5,000 FT. LBS!

DIGITAL DB-RAD TORQUE TOOL SERIES
Digital B-RAD powered torque wrenches are the world’s first digital cordless, lithium-ion powered battery tool on the market, with advanced patented technology containing digital display and single increment torque settings. The colour screen with keypad provides unmistakable visual LED indicator lights with user definable presets for ease of use. DB-RAD’s now have Torque & Angle functionality as standard as well as automatic reaction arm back off after a torque cycle completion.
Standard Features
- 18V / 5.2Ah Lithium-ion Battery
- Programmable presets
- Accuracy of (+/- 5% )
- Auto 2-speed gearbox
TORQUE & ANGLE MODE WITH TORQUE RANGES UP TO 3,000 FT.LBS
B-RAD SELECT OFFSET TORQUE TOOL SERIES
The newly designed B-RAD Brushless Select Offset Series offers more flexibility for those tight spaces Whilst still delivering high power, versatility, and reliability for users wishing to apply critical torque values in areas where compressed air or electricity is not readily available. The tool has two simple buttons allowing the user to easily select the target torque in increments of 10 ft.Ibs / Nm throughout the calibrated range.
Standard Features
- 18V / 5.2Ah Lithium-ion Battery
- Especially suitable for where electricity or compressed air is not available
- Designed to fit tight spaces where a normal torque gun may not fit
- digital torque display, able to increase or decrease the value by 10 Ft.Lbs
- Torque ranges up to 5000 Ft.Lbs
- Fast and accurate – Accuracy of (+/- 5% )
- Supplied complete with reaction arm, two 18V batteries and charger in a weatherproof storage case.
- Made in Canada

DIGITAL TORQUE SETTINGS AND TORQUE RANGES UP TO 5,000 FT. LBS!

B-RAD S TORQUE TOOL SERIES
The newest addition to the B-RAD series is the B-RAD S.
Equipped with a built-in transducer, the B-RAD S makes torquing and logging easier and more efficient than ever with its ability to read and display torque in real-time. With torque and angle capabilities, the B-RAD S is ready for the most critical bolting applications and will hold up to scrutiny on a variety of projects. The B-RAD S includes Bluetooth connectivity, torque check functionality, and automatic reaction arm release to minimise your downtime and maximise your torque output.
Standard Features
- 18V / 5.2Ah Lithium-ion Battery
- Programmable & Pre-Made Presets
- Accuracy of ( +/- 5% ) and repeatability of ( +/- 2% )
- Up to 5000 Ft.Lbs / 7000 Nm of Torque
- Built-in Transducer
- Bluetooth Connectivity
- Data Logging
- Torque Check Function
- Password Protection
TORQUE & ANGLE MODE WITH TORQUE RANGES UP TO 5,000 FT.LBS / 7000 NM'S
B-RAD X TORQUE TOOL SERIES
RAD Torque Systems is taking torque to the extreme with the all-new B-RAD X. The latest generation in the company’s popular battery tool series, the B-RAD X is raising the bar for torque range capacity with a battery tool, maxing out at an impressive 11,000 ft lbs (15,000Nm) making the B-RAD X officially the most powerful cordless torque tool on the market.
Specifications
- Brushless DC motor for added durability and accuracy
- Redesigned anti-fatigue trigger switch
- Standard handguard for added operator protection
- Two-hand start option
- Latch lock to protect battery from falling from high heights
- 4-button interface with high-contrast LED display provides feedback during operation
- Accuracy +/- 4%
- Repeatability +/- 2%


Imperial Models (Australia /Asia Pacific)
Part No. | Tool Model | Sq. Dr. in (In) | Torque | Speed | Weight | Noise Level | Dimension (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ft.lbs | Nm | RPM | Kg | Dba | A | B | C | D | E | F | |||
B-RAD SELECT SERIES | |||||||||||||
28283 | B-RAD 500 SELECT | ¾” | 130 – 500 | 170 – 700 | 21.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 | ||
28285 | B-RAD 1000 SELECT | ¾” | 200 – 1000 | 300 – 1400 | 10.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 | ||
28286 | B-RAD 1000-2 SELECT | ¾” | 400 – 1000 | 540 – 1400 | 71 | 4.3 | 65 | 231 | 63.5 | 67 | 262 | ||
28287 | B-RAD 1500 SELECT | 1” | 300 – 1500 | 400 – 2000 | 6 | 4.0 | 65 | 244 | 69 | 69 | 262 | ||
28288 | B-RAD 1500-2 SELECT | 1” | 300 – 1500 | 400 – 2000 | 19.5 | 4.9 | 65 | 298 | 69 | 69 | 262 | ||
28289 | B-RAD 3000 SELECT | 1” | 600 – 3000 | 800 – 4000 | 3 | 6.0 | 65 | 285 | 81 | 81 | 266 | ||
28290 | B-RAD 3000-2 SELECT | 1” | 600 – 3000 | 800 – 4000 | 20 | 6.7 | 65 | 337 | 81 | 81 | 266 | ||
28291 | B-RAD 5000 SELECT | 1 ½” | 1000 – 5000 | 1350 – 7000 | 2.1 | 8.8 | 65 | 295 | 95 | 95 | 272 | ||
DB-RAD SERIES | |||||||||||||
21779-A | DB-RAD 500 – 2 | ¾” | 50 – 500 | 68 – 678 | 59 | 4.9 | 80 | 322 | 64 | 64 | 260 | ||
21783-A | DB-RAD 1000 – 2 | ¾” | 100 – 1000 | 136 – 1356 | 19 | 5.3 | 80 | 330 | 64 | 64 | 260 | ||
21787-A | DB-RAD 1500 – 2 | 1” | 150 – 1500 | 203 – 2034 | 17 | 5.3 | 80 | 330 | 69 | 69 | 267 | ||
24965-A | DB-RAD 3000 – 2 | 1” | 300 – 3000 | 407 – 4068 | 12 | 7.1 | 80 | 398 | 81 | 81 | 279 | ||
B-RAD SELECT OFFSET SERIES | |||||||||||||
30002 | B-RAD SELECT 500 OFFSET | ¾” | 130 – 500 | 170 – 700 | 21.5 | 8.7 | 65 | 260 | 155 | 63 | 262 | 83 | 83 |
29572 | B-RAD SELECT 1000 OFFSET | ¾” | 200 – 1000 | 300 – 1400 | 10.5 | 8.8 | 65 | 260 | 165 | 63 | 262 | 83 | 83 |
30004 | B-RAD SELECT 1500 OFFSET | 1” | 300 – 1500 | 400 – 2000 | 6 | 9.9 | 65 | 277 | 172 | 69 | 262 | 86 | 83 |
30006 | B-RAD SELECT 3000 OFFSET | 1” | 600 – 3000 | 800 – 4000 | 3 | 14.3 | 65 | 312 | 208 | 81 | 262 | 92 | 83 |
30008 | B-RAD SELECT 5000 OFFSET | 1 ½” | 1000 – 5000 | 1350 – 7000 | 2.1 | 20.3 | 65 | 335 | 230 | 95 | 262 | 100 | 83 |
B-RAD S SERIES | |||||||||||||
31800 | B-RAD S 500 | ¾” | 50 – 500 | 70 – 700 | 21 | 4.2 | 85 | 311 | 63 | 70 | 254 | ||
31802 | B-RAD S 1000 | ¾” | 100 – 1000 | 135 – 1400 | 9.6 | 4.3 | 85 | 311 | 63 | 70 | 254 | ||
31804 | B-RAD S 1500 | 1” | 150 – 1500 | 200 – 2000 | 5.6 | 4.9 | 85 | 321 | 69 | 70 | 254 | ||
31806 | B-RAD S 3000 | 1” | 300 – 3000 | 400 – 4000 | 3 | 7.2 | 85 | 337 | 81 | 81 | 257 | ||
31808 | B-RAD S 5000 | 1 ½” | 500 – 5000 | 700 – 7000 | 1.9 | 9.8 | 85 | 362 | 95 | 95 | 267 | ||
B-RAD X SERIES | |||||||||||||
30656 | B-RAD X 5000 | 1-1/2″ | 500-5000 | 700-7000 | 2.4 | 10.5 | 87 | 318 | 95 | 95 | 362 | ||
30658 | B-RAD X 8000 | 1-1/2″ | 740-8000 | 1000-10850 | 1.7 | 13.8 | 87 | 349 | 108 | 108 | 369 | ||
30660 | B-RAD X 11K | 1-1/2″ | 1100-11000 | 1500-15000 | 1.2 | 19.3 | 87 | 387 | 127 | 127 | 375 |
Metric Models (Generally Outside Australia)
The Imperial and Metric range of RAD tools are identical in construction but are identified by their capacity depending on geographic location.
RTS certify all tools in both Imperial and Metric units for ease of use.
Part No. | Tool Model | Sq Dr in (In) | Torque | Speed | Weight | Noise Level | Dimension (mm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nm | Ft.lbs | RPM | Kg | Dba | A | B | C | D | E | F | |||
B-RAD SELECT SERIES | |||||||||||||
28264 | B-RAD 700 SELECT | ¾” | 170 – 700 | 130 – 500 | 21.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 | ||
28266 | B-RAD 1400 SELECT | ¾” | 300 – 1400 | 200 – 1000 | 10.5 | 3.5 | 65 | 231 | 63.5 | 67 | 262 | ||
28267 | B-RAD 1400-2 SELECT | ¾” | 300 – 1400 | 300 – 1000 | 71 | 4.3 | 65 | 231 | 63.5 | 67 | 262 | ||
28268 | B-RAD 2000 SELECT | 1” | 400 – 2000 | 300 – 1500 | 6 | 4.0 | 65 | 244 | 69 | 69 | 262 | ||
28269 | B-RAD 2000-2 SELECT | 1” | 400 – 2000 | 300 – 1500 | 19.5 | 4.9 | 65 | 298 | 69 | 69 | 262 | ||
28270 | B-RAD 4000 SELECT | 1” | 800 – 4000 | 600 – 3000 | 3 | 6.0 | 65 | 285 | 81 | 81 | 266 | ||
28271 | B-RAD 4000-2 SELECT | 1” | 800 – 4000 | 600 – 3000 | 20 | 6.7 | 65 | 337 | 81 | 81 | 266 | ||
28272 | B-RAD 7000 SELECT | 1 ½” | 1350 – 7000 | 1000 – 5000 | 2.1 | 8.8 | 65 | 295 | 95 | 95 | 272 | ||
DB-RAD SERIES | |||||||||||||
22876-A | DB-RAD 700 – 2 | ¾” | 70 – 700 | 50 – 500 | 4.9 | 80 | 322 | 64 | 64 | 260 | |||
22878-A | DB-RAD 1400 – 2 | ¾” | 140 – 1400 | 100 – 1000 | 19 | 5.3 | 80 | 330 | 64 | 64 | 260 | ||
22880-A | DB-RAD 2000 – 2 | 1” | 200 – 2000 | 150 – 1500 | 17 | 5.3 | 80 | 330 | 69 | 69 | 267 | ||
24966-A | DB-RAD 4000 – 2 | 1” | 400 – 4000 | 300 – 3000 | 12 | 7.1 | 80 | 398 | 81 | 81 | 279 | ||
B-RAD BL SELECT OFFSET SERIES | |||||||||||||
30002 | B-RAD SELECT 700 OFFSET | ¾” | 170 – 700 | 130 – 500 | 21.5 | 8.7 | 65 | 260 | 155 | 63 | 262 | 83 | 83 |
29572 | B-RAD SELECT 1400 OFFSET | ¾” | 300 – 1400 | 200 – 1000 | 10.5 | 8.8 | 65 | 260 | 165 | 63 | 262 | 83 | 83 |
30004 | B-RAD SELECT 2000 OFFSET | 1” | 400 – 2000 | 300 – 1500 | 6 | 9.9 | 65 | 277 | 172 | 69 | 262 | 86 | 83 |
30006 | B-RAD SELECT 4000 OFFSET | 1” | 800 – 4000 | 600 – 3000 | 3 | 14.3 | 65 | 312 | 208 | 81 | 262 | 92 | 83 |
30008 | B-RAD SELECT 7000 OFFSET | 1 ½” | 1350 – 7000 | 1000 – 5000 | 2.1 | 20.3 | 65 | 335 | 230 | 95 | 262 | 100 | 83 |
B-RAD S SERIES | |||||||||||||
31800 | B-RAD S 700 | ¾” | 70 – 700 | 50 – 500 | 21 | 4.2 | 85 | 311 | 63 | 70 | 254 | ||
31802 | B-RAD S 1400 | ¾” | 135 – 1400 | 100 – 1000 | 9.6 | 4.3 | 85 | 311 | 63 | 70 | 254 | ||
31804 | B-RAD S 2000 | 1” | 200 – 2000 | 150 – 1500 | 5.6 | 4.9 | 85 | 321 | 69 | 70 | 254 | ||
31806 | B-RAD S 4000 | 1” | 400 – 4000 | 300 – 3000 | 3 | 7.2 | 85 | 337 | 81 | 81 | 257 | ||
31808 | B-RAD S 7000 | 1 ½” | 700 – 7000 | 500 – 5000 | 1.9 | 9.8 | 85 | 362 | 95 | 95 | 267 | ||
B-RAD X SERIES | |||||||||||||
30657 | B-RAD X 7000-M | 1-1/2″ | 500-5000 | 700-7000 | 2.4 | 10.5 | 87 | 318 | 95 | 95 | 362 | ||
30659 | B-RAD X 10K-M | 1-1/2″ | 740-8000 | 1000-10850 | 1.7 | 13.8 | 87 | 349 | 108 | 108 | 369 | ||
30661 | B-RAD X 15K-M | 1-1/2 | 1100-11000 | 1500-15000 | 1.2 | 19.3 | 87 | 387 | 127 | 127 | 375 |








Please Call us for assistance
1300 2 TORQUE
(1300 2 867 783)
Or please leave a message with your details and we will promptly be in touch.